Usage statistics for alpana.barthakur.com

Summary Period: October 2026
Generated 31-Oct-2026 06:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 24905
Total Files 20160
Total Pages 22420
Total Visits 2748
Total kB Files 1594629
Total Unique Sites 1451
Total Unique URLs 146
Total Unique Referrers 88
Total Unique User Agents 299
. Avg Max
Hits per Hour 33 428
Hits per Day 803 1499
Files per Day 650 1395
Pages per Day 723 1478
Sites per Day 46 201
Visits per Day 88 382
kB Files per Day 51440 163049
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 80.95% 20160
Code 206 - Partial Content 0.41% 103
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.05% 12
Code 404 - Not Found 18.55% 4619
Code 502 - Bad Gateway 0.01% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 827 3.32% 821 4.07% 815 3.64% 107 3.89% 101 6.96% 14587 0.91%
2 841 3.38% 806 4.00% 805 3.59% 83 3.02% 95 6.55% 62076 3.89%
3 447 1.79% 436 2.16% 435 1.94% 85 3.09% 84 5.79% 58367 3.66%
4 905 3.63% 854 4.24% 875 3.90% 27 0.98% 32 2.21% 11119 0.70%
5 1200 4.82% 953 4.73% 1005 4.48% 68 2.47% 81 5.58% 17594 1.10%
6 946 3.80% 795 3.94% 921 4.11% 26 0.95% 39 2.69% 12698 0.80%
7 785 3.15% 654 3.24% 767 3.42% 49 1.78% 55 3.79% 20611 1.29%
8 811 3.26% 803 3.98% 796 3.55% 26 0.95% 32 2.21% 22237 1.39%
9 968 3.89% 806 4.00% 776 3.46% 21 0.76% 45 3.10% 119475 7.49%
10 494 1.98% 472 2.34% 460 2.05% 33 1.20% 45 3.10% 20773 1.30%
11 1491 5.99% 986 4.89% 1255 5.60% 25 0.91% 34 2.34% 31589 1.98%
12 1111 4.46% 973 4.83% 1100 4.91% 22 0.80% 27 1.86% 24263 1.52%
13 1420 5.70% 611 3.03% 1089 4.86% 18 0.66% 24 1.65% 13140 0.82%
14 206 0.83% 178 0.88% 180 0.80% 26 0.95% 42 2.89% 19478 1.22%
15 1106 4.44% 982 4.87% 973 4.34% 43 1.56% 55 3.79% 45898 2.88%
16 610 2.45% 470 2.33% 582 2.60% 32 1.16% 48 3.31% 37293 2.34%
17 688 2.76% 656 3.25% 614 2.74% 26 0.95% 41 2.83% 55244 3.46%
18 411 1.65% 55 0.27% 128 0.57% 26 0.95% 40 2.76% 16383 1.03%
19 356 1.43% 262 1.30% 333 1.49% 13 0.47% 28 1.93% 28964 1.82%
20 315 1.26% 304 1.51% 289 1.29% 17 0.62% 26 1.79% 46653 2.93%
21 854 3.43% 707 3.51% 692 3.09% 112 4.08% 109 7.51% 163049 10.22%
22 1224 4.91% 1077 5.34% 1185 5.29% 315 11.46% 106 7.31% 116460 7.30%
23 1499 6.02% 1395 6.92% 1478 6.59% 263 9.57% 97 6.69% 111159 6.97%
24 485 1.95% 265 1.31% 476 2.12% 211 7.68% 147 10.13% 28000 1.76%
25 650 2.61% 506 2.51% 613 2.73% 382 13.90% 198 13.65% 60735 3.81%
26 1113 4.47% 606 3.01% 867 3.87% 83 3.02% 92 6.34% 93214 5.85%
27 872 3.50% 858 4.26% 828 3.69% 278 10.12% 183 12.61% 105299 6.60%
28 1027 4.12% 898 4.45% 961 4.29% 299 10.88% 201 13.85% 128408 8.05%
29 629 2.53% 495 2.46% 588 2.62% 31 1.13% 47 3.24% 55004 3.45%
30 591 2.37% 457 2.27% 514 2.29% 30 1.09% 52 3.58% 54684 3.43%
31 23 0.09% 19 0.09% 20 0.09% 2 0.07% 5 0.34% 174 0.01%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 870 3.49% 26 815 4.04% 27 844 3.76% 1711 53056 3.33%
1 38 1178 4.73% 25 789 3.91% 26 830 3.70% 1820 56434 3.54%
2 38 1180 4.74% 27 860 4.27% 35 1085 4.84% 2333 72312 4.53%
3 36 1122 4.51% 26 836 4.15% 33 1025 4.57% 1369 42450 2.66%
4 29 910 3.65% 28 869 4.31% 28 886 3.95% 1887 58492 3.67%
5 38 1203 4.83% 27 860 4.27% 29 926 4.13% 1504 46624 2.92%
6 47 1479 5.94% 26 836 4.15% 34 1078 4.81% 4096 126988 7.96%
7 28 875 3.51% 27 840 4.17% 26 817 3.64% 8512 263873 16.55%
8 32 1013 4.07% 28 878 4.36% 29 926 4.13% 2353 72955 4.58%
9 30 953 3.83% 27 847 4.20% 29 925 4.13% 2106 65277 4.09%
10 36 1143 4.59% 29 909 4.51% 34 1073 4.79% 2245 69583 4.36%
11 33 1041 4.18% 26 823 4.08% 33 1023 4.56% 1433 44414 2.79%
12 33 1024 4.11% 29 915 4.54% 32 1005 4.48% 2187 67805 4.25%
13 31 987 3.96% 29 920 4.56% 30 937 4.18% 1983 61482 3.86%
14 33 1038 4.17% 27 858 4.26% 32 997 4.45% 1782 55256 3.47%
15 29 922 3.70% 27 863 4.28% 27 851 3.80% 1523 47218 2.96%
16 35 1106 4.44% 28 887 4.40% 31 987 4.40% 1360 42155 2.64%
17 28 874 3.51% 27 843 4.18% 27 855 3.81% 1325 41062 2.58%
18 40 1258 5.05% 26 810 4.02% 34 1072 4.78% 2567 79583 4.99%
19 28 895 3.59% 25 784 3.89% 25 791 3.53% 1515 46962 2.95%
20 29 929 3.73% 25 777 3.85% 25 785 3.50% 1657 51352 3.22%
21 35 1088 4.37% 23 736 3.65% 30 950 4.24% 1295 40149 2.52%
22 28 888 3.57% 25 800 3.97% 27 863 3.85% 1518 47048 2.95%
23 29 929 3.73% 25 805 3.99% 28 889 3.97% 1358 42098 2.64%

Top 30 of 146 Total URLs
# Hits kB F URL
1 10747 43.15% 105169 6.60% /webalizer/
2 7758 31.15% 882508 55.34% /webalizer/usage_202610.html
3 306 1.23% 1131 0.07% /
4 243 0.98% 3139 0.20% /webalizer/usage_202609.html
5 141 0.57% 321 0.02% /player/
6 107 0.43% 1071 0.07% /webalizer/usage_202406.html
7 71 0.29% 65 0.00% /momi_track.php
8 41 0.16% 376 0.02% /player/mep-feature-playlist.js
9 39 0.16% 63 0.00% /player/mep-feature-playlist.css
10 26 0.10% 725 0.05% /favicon.ico
11 26 0.10% 10376 0.65% /songs/Abhi_LIVE_8pm_Thursday.mp3
12 21 0.08% 232481 14.58% /Little_parvati.webm
13 18 0.07% 587 0.04% /webalizer/usage_202501.html
14 16 0.06% 137 0.01% /webalizer/usage_202407.html
15 15 0.06% 29912 1.88% /husband.webm
16 15 0.06% 250 0.02% /webalizer/usage_202410.html
17 15 0.06% 287 0.02% /webalizer/usage_202512.html
18 12 0.05% 99 0.01% /webalizer/usage_202405.html
19 12 0.05% 251 0.02% /webalizer/usage_202608.html
20 11 0.04% 25560 1.60% /songs/maa_parvaliye.mp3
21 11 0.04% 240 0.02% /webalizer/usage_202601.html
22 11 0.04% 241 0.02% /webalizer/usage_202605.html
23 10 0.04% 1736 0.11% /mkintro5abhi.mp3
24 10 0.04% 3286 0.21% /songs/Dil_Ki_girah.mp3
25 10 0.04% 9131 0.57% /songs/Thats_all_hasu.mp3
26 10 0.04% 179 0.01% /webalizer/usage_202408.html
27 10 0.04% 195 0.01% /webalizer/usage_202409.html
28 10 0.04% 202 0.01% /webalizer/usage_202411.html
29 10 0.04% 194 0.01% /webalizer/usage_202502.html
30 10 0.04% 208 0.01% /webalizer/usage_202602.html

Top 10 of 146 Total URLs By kB F
# Hits kB F URL
1 7758 31.15% 882508 55.34% /webalizer/usage_202610.html
2 21 0.08% 232481 14.58% /Little_parvati.webm
3 10747 43.15% 105169 6.60% /webalizer/
4 15 0.06% 29912 1.88% /husband.webm
5 11 0.04% 25560 1.60% /songs/maa_parvaliye.mp3
6 5 0.02% 13393 0.84% /songs/All8Vasu.mp3
7 9 0.04% 13257 0.83% /songs/Spill_The_Wine.mp3
8 3 0.01% 12576 0.79% /songs/Chal_mini_assam.mp3
9 2 0.01% 12317 0.77% /songs/Krishna_Das_hanuman_chalisa.mp3
10 8 0.03% 12183 0.76% /songs/Ordinary_Abhinaba.mp3

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7758 31.15% 1797 67.28% /webalizer/usage_202610.html
2 306 1.23% 204 7.64% /
3 243 0.98% 192 7.19% /webalizer/usage_202609.html
4 141 0.57% 99 3.71% /player/
5 107 0.43% 61 2.28% /webalizer/usage_202406.html
6 71 0.29% 43 1.61% /momi_track.php
7 10747 43.15% 30 1.12% /webalizer/
8 16 0.06% 16 0.60% /webalizer/usage_202407.html
9 15 0.06% 14 0.52% /webalizer/usage_202410.html
10 18 0.07% 14 0.52% /webalizer/usage_202501.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7758 31.15% 1833 69.30% /webalizer/usage_202610.html
2 243 0.98% 196 7.41% /webalizer/usage_202609.html
3 141 0.57% 121 4.57% /player/
4 306 1.23% 119 4.50% /
5 107 0.43% 61 2.31% /webalizer/usage_202406.html
6 71 0.29% 43 1.63% /momi_track.php
7 10747 43.15% 31 1.17% /webalizer/
8 16 0.06% 16 0.60% /webalizer/usage_202407.html
9 15 0.06% 14 0.53% /webalizer/usage_202410.html
10 12 0.05% 12 0.45% /webalizer/usage_202405.html

Top 30 of 1451 Total Sites
# Hits Files kB F Visits Hostname
1 9936 39.90% 9936 49.29% 97348 6.10% 14 0.51% 5.142.207.3
2 1906 7.65% 1905 9.45% 220765 13.84% 5 0.18% 5x3x179x144.dynamic.spb.ertelecom.ru
3 1686 6.77% 1685 8.36% 202943 12.73% 1 0.04% 5x3x179x220.dynamic.spb.ertelecom.ru
4 655 2.63% 655 3.25% 69016 4.33% 4 0.15% 5x16x92x141.dynamic.spb.ertelecom.ru
5 626 2.51% 626 3.11% 6136 0.38% 1 0.04% 5.142.205.35
6 400 1.61% 400 1.98% 44204 2.77% 14 0.51% 5x3x176x81.dynamic.spb.ertelecom.ru
7 381 1.53% 381 1.89% 45277 2.84% 2 0.07% 5x3x183x153.dynamic.spb.ertelecom.ru
8 373 1.50% 3 0.01% 64 0.00% 1 0.04% 232.250.187.35.bc.googleusercontent.com
9 329 1.32% 1 0.00% 53 0.00% 1 0.04% 220.141.55.34.bc.googleusercontent.com
10 303 1.22% 303 1.50% 30585 1.92% 4 0.15% 5x16x83x214.dynamic.spb.ertelecom.ru
11 287 1.15% 287 1.42% 34014 2.13% 61 2.22% 178-134-238-57.dsl.utg.ge
12 286 1.15% 2 0.01% 51 0.00% 1 0.04% 174.141.52.34.bc.googleusercontent.com
13 284 1.14% 1 0.00% 45 0.00% 1 0.04% 21.180.185.34.bc.googleusercontent.com
14 281 1.13% 0 0.00% 46 0.00% 1 0.04% 20.213.164.192
15 243 0.98% 0 0.00% 40 0.00% 2 0.07% 20.211.97.120
16 195 0.78% 45 0.22% 44045 2.76% 1 0.04% 88.151.32.7
17 185 0.74% 21 0.10% 101 0.01% 5 0.18% 195.178.110.104
18 175 0.70% 25 0.12% 113 0.01% 6 0.22% 45.148.10.12
19 170 0.68% 4 0.02% 34 0.00% 1 0.04% 185.177.72.17
20 168 0.67% 168 0.83% 1647 0.10% 1 0.04% 5.142.207.85
21 166 0.67% 0 0.00% 27 0.00% 2 0.07% 40.83.95.41
22 154 0.62% 3 0.01% 33 0.00% 1 0.04% 211.143.251.23.bc.googleusercontent.com
23 146 0.59% 18 0.09% 85 0.01% 4 0.15% 45.148.10.9
24 135 0.54% 0 0.00% 22 0.00% 1 0.04% 104.208.73.227
25 129 0.52% 0 0.00% 21 0.00% 1 0.04% 20.194.17.163
26 128 0.51% 128 0.63% 15211 0.95% 50 1.82% 16.62.telone.co.zw
27 115 0.46% 0 0.00% 22 0.00% 1 0.04% 91.92.243.72
28 108 0.43% 11 0.05% 55 0.00% 3 0.11% 195.178.110.72
29 106 0.43% 2 0.01% 23 0.00% 1 0.04% 206.80.199.35.bc.googleusercontent.com
30 94 0.38% 0 0.00% 16 0.00% 2 0.07% 4.224.122.112

Top 10 of 1451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1906 7.65% 1905 9.45% 220765 13.84% 5 0.18% 5x3x179x144.dynamic.spb.ertelecom.ru
2 1686 6.77% 1685 8.36% 202943 12.73% 1 0.04% 5x3x179x220.dynamic.spb.ertelecom.ru
3 9936 39.90% 9936 49.29% 97348 6.10% 14 0.51% 5.142.207.3
4 29 0.12% 29 0.14% 70723 4.44% 1 0.04% 101.sub-97-241-84.myvzw.com
5 655 2.63% 655 3.25% 69016 4.33% 4 0.15% 5x16x92x141.dynamic.spb.ertelecom.ru
6 1 0.00% 1 0.00% 53762 3.37% 0 0.00% 118.101.206.141
7 1 0.00% 1 0.00% 53762 3.37% 0 0.00% 41.188.108.229
8 1 0.00% 1 0.00% 53762 3.37% 0 0.00% dsl.49.149.114.75.pldt.net
9 381 1.53% 381 1.89% 45277 2.84% 2 0.07% 5x3x183x153.dynamic.spb.ertelecom.ru
10 400 1.61% 400 1.98% 44204 2.77% 14 0.51% 5x3x176x81.dynamic.spb.ertelecom.ru

Top 30 of 88 Total Referrers
# Hits Referrer
1 24905 100.00% BubbaTalkLogin
2 5844 23.47% - (Direct Request)
3 5380 21.60% https://kamennyj-stol-hutor.clients.site
4 4327 17.37% https://viagra-good24.ru/
5 3531 14.18% https://generik78.ru
6 2872 11.53% https://misterdick.ru/
7 827 3.32% https://potolki.men/
8 453 1.82% https://potolok-pinsk.men/
9 391 1.57% https://propotolki.com/
10 332 1.33% https://venus-blog.bid/
11 284 1.14% https://remont-potolka.party/
12 29 0.12% https://www.google.com/search
13 11 0.04% https://antondrzdv.com/
14 10 0.04% https://cherrybikes.bike
15 10 0.04% https://master-ok.kiev.ua
16 10 0.04% https://www.velomaster.com.ua
17 4 0.02% https://www.google.com/
18 3 0.01% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
19 2 0.01% (Windows NT 10.0
20 2 0.01% https://casinofeber.se/casinon-utan-licens
21 2 0.01% https://europeangaming.eu/portal/best-online-casinos-denmark/
22 2 0.01% https://europeangaming.eu/portal/no-verification-casinos/
23 2 0.01% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
24 2 0.01% https://ua.velesritual.com.ua/pominki.html
25 2 0.01% https://www.gruz200.com.ua/uk/blog/55-transportuvannia-vantazhu-200-z-italii-v-ukrainu.html
26 2 0.01% https://www.gruz200.com.ua/uk/blog/87-perevezennia-vantazhu-200-z-izrailiu-v-ukrainu.html
27 1 0.00% http://peter.murmann.name/
28 1 0.00% http://www.google.com.hk
29 1 0.00% https://avodarttabs.com
30 1 0.00% https://bestbuyviag.com

Top 15 of 299 Total User Agents
# Hits User Agent
1 3819 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3792 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3636 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3625 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3613 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 470 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 372 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
8 165 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 128 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 116 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0
11 110 0.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 105 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
13 95 0.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 90 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 88 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148

Usage by Country for October 2026

Top 30 of 70 Total Countries
# Hits Files kB F Country
1 11858 47.61% 11493 57.01% 213037 13.36% Unresolved/Unknown
2 5474 21.98% 5472 27.14% 621439 38.97% Russian Federation
3 2511 10.08% 742 3.68% 145064 9.10% Commercial (com)
4 2438 9.79% 647 3.21% 55531 3.48% United States
5 343 1.38% 312 1.55% 92308 5.79% Australia
6 299 1.20% 37 0.18% 749 0.05% Romania
7 287 1.15% 287 1.42% 34014 2.13% Georgia
8 224 0.90% 74 0.37% 47224 2.96% Netherlands
9 200 0.80% 177 0.88% 74636 4.68% Network (net)
10 180 0.72% 171 0.85% 36251 2.27% European Union
11 171 0.69% 13 0.06% 888 0.06% Bulgaria
12 128 0.51% 128 0.63% 15211 0.95% Zimbabwe
13 95 0.38% 94 0.47% 7897 0.50% Germany
14 86 0.35% 86 0.43% 18710 1.17% Great Britain (UK)
15 81 0.33% 62 0.31% 123347 7.74% Anguilla
16 52 0.21% 35 0.17% 2833 0.18% Canada
17 47 0.19% 47 0.23% 5492 0.34% Senegal
18 43 0.17% 42 0.21% 578 0.04% Ukraine
19 32 0.13% 17 0.08% 1148 0.07% Switzerland
20 28 0.11% 25 0.12% 2885 0.18% Vietnam
21 27 0.11% 17 0.08% 1501 0.09% Brazil
22 25 0.10% 24 0.12% 1674 0.10% China
23 23 0.09% 23 0.11% 562 0.04% Greece
24 19 0.08% 18 0.09% 2094 0.13% Address Routing (arpa)
25 15 0.06% 15 0.07% 4273 0.27% Colombia
26 15 0.06% 15 0.07% 1788 0.11% Indonesia
27 14 0.06% 13 0.06% 1620 0.10% Israel
28 13 0.05% 13 0.06% 1325 0.08% Turkey
29 11 0.04% 11 0.05% 1295 0.08% Czech Republic
30 11 0.04% 11 0.05% 1203 0.08% Kazakhstan


Generated by Webalizer Version 2.23