Usage statistics for alpana.barthakur.com

Summary Period: May 2026
Generated 10-May-2026 06:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4515
Total Files 3361
Total Pages 3889
Total Visits 1571
Total kB Files 534458
Total Unique Sites 857
Total Unique URLs 108
Total Unique Referrers 89
Total Unique User Agents 195
. Avg Max
Hits per Hour 18 190
Hits per Day 451 696
Files per Day 336 507
Pages per Day 388 621
Sites per Day 85 261
Visits per Day 157 246
kB Files per Day 53446 97477
Hits by Response Code
Code 200 - OK 74.44% 3361
Code 206 - Partial Content 1.28% 58
Code 304 - Not Modified 0.33% 15
Code 404 - Not Found 23.94% 1081

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 424 9.39% 327 9.73% 280 7.20% 183 11.65% 118 13.77% 74829 14.00%
2 516 11.43% 488 14.52% 465 11.96% 147 9.36% 81 9.45% 42814 8.01%
3 572 12.67% 218 6.49% 487 12.52% 120 7.64% 74 8.63% 33476 6.26%
4 455 10.08% 286 8.51% 372 9.57% 126 8.02% 72 8.40% 57457 10.75%
5 296 6.56% 224 6.66% 267 6.87% 129 8.21% 64 7.47% 28254 5.29%
6 265 5.87% 252 7.50% 229 5.89% 126 8.02% 61 7.12% 34551 6.46%
7 638 14.13% 437 13.00% 583 14.99% 227 14.45% 125 14.59% 90106 16.86%
8 529 11.72% 503 14.97% 469 12.06% 211 13.43% 189 22.05% 97477 18.24%
9 696 15.42% 507 15.08% 621 15.97% 246 15.66% 261 30.46% 63176 11.82%
10 124 2.75% 119 3.54% 116 2.98% 59 3.76% 59 6.88% 12319 2.30%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 214 4.74% 20 202 6.01% 14 149 3.83% 3022 30224 5.66%
1 17 175 3.88% 15 155 4.61% 13 134 3.45% 5129 51292 9.60%
2 13 136 3.01% 13 131 3.90% 12 124 3.19% 1446 14456 2.70%
3 29 298 6.60% 13 130 3.87% 26 266 6.84% 2107 21069 3.94%
4 53 539 11.94% 17 177 5.27% 48 481 12.37% 8163 81626 15.27%
5 14 145 3.21% 13 137 4.08% 13 136 3.50% 1178 11782 2.20%
6 13 134 2.97% 12 127 3.78% 12 125 3.21% 1164 11640 2.18%
7 12 123 2.72% 11 116 3.45% 11 110 2.83% 952 9519 1.78%
8 11 115 2.55% 10 108 3.21% 9 98 2.52% 1356 13563 2.54%
9 16 163 3.61% 15 153 4.55% 12 126 3.24% 1702 17020 3.18%
10 14 144 3.19% 12 126 3.75% 11 119 3.06% 1354 13540 2.53%
11 11 111 2.46% 9 98 2.92% 9 90 2.31% 1571 15713 2.94%
12 9 91 2.02% 8 87 2.59% 8 81 2.08% 1597 15966 2.99%
13 14 145 3.21% 13 137 4.08% 10 100 2.57% 2587 25871 4.84%
14 16 165 3.65% 15 155 4.61% 13 130 3.34% 2282 22819 4.27%
15 15 155 3.43% 14 142 4.22% 12 128 3.29% 1171 11711 2.19%
16 20 208 4.61% 14 143 4.25% 19 190 4.89% 1549 15487 2.90%
17 19 196 4.34% 17 176 5.24% 15 159 4.09% 4994 49940 9.34%
18 15 158 3.50% 14 149 4.43% 14 144 3.70% 2114 21141 3.96%
19 16 162 3.59% 14 149 4.43% 13 138 3.55% 1932 19319 3.61%
20 13 139 3.08% 13 132 3.93% 13 130 3.34% 1064 10638 1.99%
21 14 143 3.17% 13 135 4.02% 12 129 3.32% 1664 16642 3.11%
22 35 352 7.80% 15 150 4.46% 32 329 8.46% 1295 12955 2.42%
23 30 304 6.73% 14 146 4.34% 27 273 7.02% 2052 20523 3.84%

Top 30 of 108 Total URLs
# Hits kB F URL
1 1697 37.59% 148767 27.84% /webalizer/usage_202501.html
2 834 18.47% 77552 14.51% /webalizer/usage_202605.html
3 138 3.06% 405 0.08% /
4 80 1.77% 186 0.03% /player/
5 69 1.53% 752 0.14% /webalizer/usage_202406.html
6 49 1.09% 544 0.10% /webalizer/usage_202604.html
7 45 1.00% 73 0.01% /player/mep-feature-playlist.css
8 43 0.95% 394 0.07% /player/mep-feature-playlist.js
9 23 0.51% 8455 1.58% /songs/Abhi_LIVE_8pm_Thursday.mp3
10 20 0.44% 184 0.03% /webalizer/usage_202410.html
11 16 0.35% 446 0.08% /favicon.ico
12 13 0.29% 39365 7.37% /husband.webm
13 12 0.27% 1627 0.30% /mkintro5abhi.mp3
14 11 0.24% 79008 14.78% /Little_parvati.webm
15 11 0.24% 173 0.03% /webalizer/usage_202405.html
16 11 0.24% 213 0.04% /webalizer/usage_202509.html
17 9 0.20% 14947 2.80% /songs/Dil_Diwana_hey.mp3
18 9 0.20% 10221 1.91% /songs/RUKH_SE18APR_2025.mp3
19 9 0.20% 77 0.01% /webalizer/usage_202407.html
20 8 0.18% 15019 2.81% /songs/All8Vasu.mp3
21 8 0.18% 58 0.01% /webalizer/usage_202409.html
22 7 0.16% 7673 1.44% /momi_ajoli2025.mp4
23 7 0.16% 9573 1.79% /songs/Age_Abhay_yadav_borta.mp3
24 7 0.16% 2273 0.43% /songs/Dil_Ki_girah.mp3
25 7 0.16% 4692 0.88% /songs/Hum_Dono_do_premi.mp3
26 7 0.16% 4852 0.91% /songs/Hum_aur_tum.mp3
27 7 0.16% 5880 1.10% /songs/Khwab_ho_tum.mp3
28 7 0.16% 5612 1.05% /songs/Stuck_on_you.mp3
29 7 0.16% 7037 1.32% /songs/Tarif_karu_sati.mp3
30 7 0.16% 3160 0.59% /songs/rutho1straight.mp3

Top 10 of 108 Total URLs By kB F
# Hits kB F URL
1 1697 37.59% 148767 27.84% /webalizer/usage_202501.html
2 11 0.24% 79008 14.78% /Little_parvati.webm
3 834 18.47% 77552 14.51% /webalizer/usage_202605.html
4 13 0.29% 39365 7.37% /husband.webm
5 8 0.18% 15019 2.81% /songs/All8Vasu.mp3
6 9 0.20% 14947 2.80% /songs/Dil_Diwana_hey.mp3
7 9 0.20% 10221 1.91% /songs/RUKH_SE18APR_2025.mp3
8 7 0.16% 9573 1.79% /songs/Age_Abhay_yadav_borta.mp3
9 23 0.51% 8455 1.58% /songs/Abhi_LIVE_8pm_Thursday.mp3
10 3 0.07% 8038 1.50% /songs/I_have_to_say_in_a_song.mp3

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1697 37.59% 1183 76.62% /webalizer/usage_202501.html
2 138 3.06% 104 6.74% /
3 834 18.47% 71 4.60% /webalizer/usage_202605.html
4 80 1.77% 42 2.72% /player/
5 69 1.53% 35 2.27% /webalizer/usage_202406.html
6 20 0.44% 16 1.04% /webalizer/usage_202410.html
7 11 0.24% 9 0.58% /webalizer/usage_202509.html
8 11 0.24% 7 0.45% /webalizer/usage_202405.html
9 8 0.18% 7 0.45% /webalizer/usage_202409.html
10 9 0.20% 6 0.39% /webalizer/usage_202407.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1697 37.59% 1171 76.19% /webalizer/usage_202501.html
2 834 18.47% 112 7.29% /webalizer/usage_202605.html
3 138 3.06% 68 4.42% /
4 80 1.77% 48 3.12% /player/
5 69 1.53% 33 2.15% /webalizer/usage_202406.html
6 20 0.44% 16 1.04% /webalizer/usage_202410.html
7 11 0.24% 8 0.52% /webalizer/usage_202509.html
8 9 0.20% 7 0.46% /webalizer/usage_202407.html
9 8 0.18% 7 0.46% /webalizer/usage_202409.html
10 7 0.16% 6 0.39% /webalizer/usage_202512.html

Top 30 of 857 Total Sites
# Hits Files kB F Visits Hostname
1 681 15.08% 681 20.26% 75109 14.05% 252 16.04% 217.15.57.158
2 270 5.98% 270 8.03% 28776 5.38% 2 0.13% 188x187x26x196.dynamic.spb.ertelecom.ru
3 234 5.18% 234 6.96% 24652 4.61% 37 2.36% 5x16x80x70.dynamic.spb.ertelecom.ru
4 177 3.92% 0 0.00% 29 0.01% 1 0.06% 20.43.20.252
5 160 3.54% 0 0.00% 26 0.00% 1 0.06% 20.151.130.38
6 155 3.43% 0 0.00% 26 0.00% 1 0.06% 172.173.121.85
7 151 3.34% 0 0.00% 25 0.00% 1 0.06% 20.9.31.235
8 145 3.21% 0 0.00% 24 0.00% 1 0.06% 20.9.82.33
9 125 2.77% 125 3.72% 11915 2.23% 1 0.06% 188x187x24x246.dynamic.spb.ertelecom.ru
10 119 2.64% 119 3.54% 11343 2.12% 1 0.06% 5x3x186x26.dynamic.spb.ertelecom.ru
11 77 1.71% 75 2.23% 5476 1.02% 61 3.88% static.vnpt.vn
12 70 1.55% 60 1.79% 31740 5.94% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
13 69 1.53% 69 2.05% 7610 1.42% 57 3.63% 23.247.136.254
14 65 1.44% 35 1.04% 54841 10.26% 6 0.38% 216.244.66.232
15 62 1.37% 47 1.40% 525 0.10% 2 0.13% host-176-36-35-22.b024.la.net.ua
16 52 1.15% 52 1.55% 5735 1.07% 48 3.06% 159.203.174.207
17 52 1.15% 0 0.00% 9 0.00% 1 0.06% 20.29.119.89
18 43 0.95% 43 1.28% 4743 0.89% 43 2.74% 31.133.32.102
19 42 0.93% 38 1.13% 152 0.03% 3 0.19% crawl-66-249-66-38.googlebot.com
20 39 0.86% 39 1.16% 4301 0.80% 36 2.29% 159.65.245.255
21 34 0.75% 34 1.01% 3738 0.70% 31 1.97% 196.187.122.34.bc.googleusercontent.com
22 33 0.73% 32 0.95% 37241 6.97% 1 0.06% static.122.73.76.144.clients.your-server.de
23 32 0.71% 32 0.95% 3529 0.66% 30 1.91% 150.63.245.49.unknown.m1.com.sg
24 31 0.69% 31 0.92% 3399 0.64% 27 1.72% 101.132.222.120
25 30 0.66% 30 0.89% 3309 0.62% 1 0.06% static.166.74.119.168.clients.your-server.de
26 29 0.64% 29 0.86% 249 0.05% 28 1.78% ns3155274.ip-51-83-6.eu
27 28 0.62% 24 0.71% 9041 1.69% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
28 28 0.62% 24 0.71% 8571 1.60% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
29 27 0.60% 27 0.80% 27233 5.10% 1 0.06% 152.59.148.235
30 26 0.58% 26 0.77% 2868 0.54% 25 1.59% 159.65.221.25

Top 10 of 857 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 681 15.08% 681 20.26% 75109 14.05% 252 16.04% 217.15.57.158
2 65 1.44% 35 1.04% 54841 10.26% 6 0.38% 216.244.66.232
3 2 0.04% 2 0.06% 53765 10.06% 1 0.06% 74.7.241.20
4 33 0.73% 32 0.95% 37241 6.97% 1 0.06% static.122.73.76.144.clients.your-server.de
5 70 1.55% 60 1.79% 31740 5.94% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
6 270 5.98% 270 8.03% 28776 5.38% 2 0.13% 188x187x26x196.dynamic.spb.ertelecom.ru
7 27 0.60% 27 0.80% 27233 5.10% 1 0.06% 152.59.148.235
8 234 5.18% 234 6.96% 24652 4.61% 37 2.36% 5x16x80x70.dynamic.spb.ertelecom.ru
9 125 2.77% 125 3.72% 11915 2.23% 1 0.06% 188x187x24x246.dynamic.spb.ertelecom.ru
10 119 2.64% 119 3.54% 11343 2.12% 1 0.06% 5x3x186x26.dynamic.spb.ertelecom.ru

Top 30 of 89 Total Referrers
# Hits Referrer
1 4515 100.00% BubbaTalkLogin
2 1554 34.42% - (Direct Request)
3 748 16.57% https://vetosh-optom.ru
4 404 8.95% https://seo-creative.ru/
5 304 6.73% https://krakenapps.org
6 199 4.41% https://ortoportpro.ru/
7 156 3.46% https://t.me/cheburnet_bot_vpn
8 135 2.99% https://t.me/VPN_BEST_PRICE_BOT
9 132 2.92% https://cabinet.outsideluck.com
10 131 2.90% https://outsideluck.com
11 127 2.81% https://t.me/s/cheburnet_bot_vpn
12 83 1.84% https://xray1.cc
13 22 0.49% https://www.google.com/search
14 16 0.35% https://viknabrand.com.ua
15 11 0.24% https://krakenapps.org/
16 10 0.22% https://master-ok.kiev.ua
17 10 0.22% https://www.velomaster.com.ua
18 8 0.18% https://agentstvo-internet-marketinga.com.ua
19 8 0.18% https://trambovka-plita.ru/
20 6 0.13% https://cherrybikes.bike
21 6 0.13% https://podokonnikshop.com.ua
22 6 0.13% https://what.in.ua
23 4 0.09% https://realbase.estate/search.php
24 3 0.07% https://russische-fahrlehrer.de/
25 3 0.07% https://status-lady.ru/
26 2 0.04% 103.95.48.171
27 2 0.04% https://arenda-avto-anapa.ru/
28 2 0.04% https://edunasplav.ru/
29 2 0.04% https://meneercasino.com/online-casino-tips/wat-is-het-vrijspelen-van-een-bonus
30 2 0.04% https://redditaccsbuy.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 518 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 499 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 483 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 470 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 461 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 126 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
7 106 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 69 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
9 65 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 57 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 56 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
12 40 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 33 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 32 0.71% Mozilla/5.0
15 30 0.66% Mozilla/4.0

Usage by Country for May 2026

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 1522 33.71% 1522 45.28% 152508 28.53% Russian Federation
2 1340 29.68% 451 13.42% 202206 37.83% United States
3 668 14.80% 543 16.16% 92016 17.22% Commercial (com)
4 171 3.79% 159 4.73% 5638 1.05% Unresolved/Unknown
5 110 2.44% 94 2.80% 5319 1.00% Ukraine
6 94 2.08% 67 1.99% 5664 1.06% Network (net)
7 83 1.84% 81 2.41% 5539 1.04% Vietnam
8 76 1.68% 66 1.96% 4133 0.77% Australia
9 68 1.51% 67 1.99% 40603 7.60% Germany
10 54 1.20% 54 1.61% 854 0.16% Brazil
11 48 1.06% 48 1.43% 637 0.12% European Union
12 32 0.71% 32 0.95% 3529 0.66% Singapore
13 24 0.53% 24 0.71% 2638 0.49% Italy
14 21 0.47% 21 0.62% 3116 0.58% Lithuania
15 16 0.35% 16 0.48% 165 0.03% Argentina
16 16 0.35% 16 0.48% 666 0.12% Colombia
17 14 0.31% 14 0.42% 146 0.03% Mexico
18 13 0.29% 13 0.39% 137 0.03% Spain
19 12 0.27% 12 0.36% 125 0.02% Chile
20 11 0.24% 11 0.33% 115 0.02% United Arab Emirates
21 10 0.22% 0 0.00% 0 0.00% China
22 10 0.22% 9 0.27% 4204 0.79% Great Britain (UK)
23 7 0.16% 7 0.21% 63 0.01% Denmark
24 7 0.16% 6 0.18% 286 0.05% France
25 7 0.16% 7 0.21% 54 0.01% Iraq
26 6 0.13% 6 0.18% 63 0.01% Ecuador
27 6 0.13% 6 0.18% 404 0.08% Local Network (lan)
28 5 0.11% 3 0.09% 7 0.00% Non-Profit (org)
29 5 0.11% 5 0.15% 193 0.04% Canada
30 4 0.09% 4 0.12% 142 0.03% Kuwait


Generated by Webalizer Version 2.23