Usage statistics for alpana.barthakur.com

Summary Period: November 2025
Generated 06-Nov-2025 06:26 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 8174
Total Files 7783
Total Pages 7819
Total Visits 186
Total kB Files 899168
Total Unique Sites 161
Total Unique URLs 76
Total Unique Referrers 86
Total Unique User Agents 113
. Avg Max
Hits per Hour 56 217
Hits per Day 1362 1818
Files per Day 1297 1598
Pages per Day 1303 1751
Sites per Day 26 58
Visits per Day 31 48
kB Files per Day 149861 188992
Hits by Response Code
Code 200 - OK 95.22% 7783
Code 206 - Partial Content 0.76% 62
Code 302 - Found 0.01% 1
Code 404 - Not Found 4.01% 328

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1183 14.47% 1134 14.57% 1099 14.06% 31 16.67% 43 26.71% 135820 15.11%
2 1593 19.49% 1551 19.93% 1488 19.03% 48 25.81% 58 36.02% 183474 20.40%
3 1818 22.24% 1556 19.99% 1751 22.39% 27 14.52% 40 24.84% 178398 19.84%
4 1538 18.82% 1523 19.57% 1504 19.24% 44 23.66% 45 27.95% 167849 18.67%
5 1618 19.79% 1598 20.53% 1555 19.89% 25 13.44% 40 24.84% 188992 21.02%
6 424 5.19% 421 5.41% 422 5.40% 17 9.14% 17 10.56% 44636 4.96%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 412 5.04% 67 406 5.22% 66 400 5.12% 7653 45918 5.11%
1 63 383 4.69% 63 380 4.88% 63 379 4.85% 7054 42323 4.71%
2 47 287 3.51% 47 285 3.66% 47 285 3.64% 5188 31128 3.46%
3 47 286 3.50% 47 285 3.66% 47 283 3.62% 6053 36321 4.04%
4 58 352 4.31% 58 349 4.48% 58 349 4.46% 6277 37663 4.19%
5 57 346 4.23% 57 345 4.43% 57 345 4.41% 6324 37946 4.22%
6 53 321 3.93% 52 316 4.06% 52 314 4.02% 5958 35746 3.98%
7 49 297 3.63% 49 296 3.80% 49 296 3.79% 5190 31140 3.46%
8 56 337 4.12% 55 331 4.25% 50 304 3.89% 6932 41594 4.63%
9 53 319 3.90% 52 312 4.01% 50 301 3.85% 5457 32741 3.64%
10 53 318 3.89% 51 311 4.00% 46 281 3.59% 7142 42852 4.77%
11 55 333 4.07% 52 316 4.06% 48 292 3.73% 7599 45594 5.07%
12 47 287 3.51% 47 286 3.67% 47 286 3.66% 5240 31442 3.50%
13 44 265 3.24% 44 265 3.40% 44 265 3.39% 4747 28483 3.17%
14 51 306 3.74% 50 300 3.85% 48 288 3.68% 5854 35126 3.91%
15 55 330 4.04% 54 325 4.18% 53 318 4.07% 6497 38983 4.34%
16 61 369 4.51% 59 354 4.55% 56 341 4.36% 7286 43716 4.86%
17 53 323 3.95% 53 321 4.12% 53 321 4.11% 5746 34479 3.83%
18 80 484 5.92% 56 338 4.34% 78 470 6.01% 6092 36554 4.07%
19 78 473 5.79% 58 348 4.47% 69 419 5.36% 6966 41793 4.65%
20 55 332 4.06% 54 324 4.16% 53 318 4.07% 6352 38110 4.24%
21 56 337 4.12% 54 324 4.16% 52 317 4.05% 6423 38541 4.29%
22 57 343 4.20% 56 339 4.36% 54 324 4.14% 5842 35050 3.90%
23 55 334 4.09% 54 327 4.20% 53 323 4.13% 5988 35926 4.00%

Top 30 of 76 Total URLs
# Hits kB F URL
1 7361 90.05% 810761 90.17% /webalizer/usage_202501.html
2 113 1.38% 331 0.04% /
3 47 0.57% 113 0.01% /player/
4 45 0.55% 9104 1.01% /songs/Abhi_LIVE_8pm_Thursday.mp3
5 18 0.22% 165 0.02% /player/mep-feature-playlist.js
6 17 0.21% 28 0.00% /player/mep-feature-playlist.css
7 13 0.16% 38 0.00% /webalizer/
8 13 0.16% 112 0.01% /webalizer/usage_202511.html
9 8 0.10% 619 0.07% /mkintro5abhi.mp3
10 7 0.09% 5344 0.59% /songs/Age_Abhay_yadav_borta.mp3
11 7 0.09% 6736 0.75% /songs/All8Vasu.mp3
12 7 0.09% 5394 0.60% /songs/Hum_Dono_do_premi.mp3
13 7 0.09% 3258 0.36% /songs/Khwab_ho_tum.mp3
14 7 0.09% 3800 0.42% /songs/Stuck_on_you.mp3
15 7 0.09% 5646 0.63% /songs/Tarif_karu_sati.mp3
16 7 0.09% 2892 0.32% /songs/rutho1straight.mp3
17 6 0.07% 1086 0.12% /songs/AAshura_ch16.mp3
18 6 0.07% 1612 0.18% /songs/Against_all_odds.mp3
19 6 0.07% 4579 0.51% /songs/Dil_Diwana_hey.mp3
20 6 0.07% 1229 0.14% /songs/Dil_Ki_girah.mp3
21 6 0.07% 2540 0.28% /songs/Hum_aur_tum.mp3
22 6 0.07% 2505 0.28% /songs/Mein_Ek_chor_Tu_rani.mp3
23 6 0.07% 1464 0.16% /songs/Mujko_Thand_Lg.mp3
24 6 0.07% 2704 0.30% /songs/RUKH_SE18APR_2025.mp3
25 6 0.07% 2374 0.26% /songs/Thats_all_hasu.mp3
26 6 0.07% 2424 0.27% /songs/Tumhare_Pyaar.mp3
27 5 0.06% 139 0.02% /favicon.ico
28 5 0.06% 59 0.01% /webalizer/usage_202510.html
29 4 0.05% 284 0.03% /momi_ajoli2025.mp4
30 4 0.05% 41 0.00% /webalizer/usage_202410.html

Top 10 of 76 Total URLs By kB F
# Hits kB F URL
1 7361 90.05% 810761 90.17% /webalizer/usage_202501.html
2 45 0.55% 9104 1.01% /songs/Abhi_LIVE_8pm_Thursday.mp3
3 7 0.09% 6736 0.75% /songs/All8Vasu.mp3
4 1 0.01% 5992 0.67% /songs/Chal_mini_assam.mp3
5 7 0.09% 5646 0.63% /songs/Tarif_karu_sati.mp3
6 7 0.09% 5394 0.60% /songs/Hum_Dono_do_premi.mp3
7 7 0.09% 5344 0.59% /songs/Age_Abhay_yadav_borta.mp3
8 6 0.07% 4579 0.51% /songs/Dil_Diwana_hey.mp3
9 7 0.09% 3800 0.42% /songs/Stuck_on_you.mp3
10 7 0.09% 3258 0.36% /songs/Khwab_ho_tum.mp3

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 113 1.38% 89 48.90% /
2 47 0.57% 29 15.93% /player/
3 7361 90.05% 17 9.34% /webalizer/usage_202501.html
4 13 0.16% 13 7.14% /webalizer/
5 4 0.05% 4 2.20% /webalizer/usage_202410.html
6 5 0.06% 4 2.20% /webalizer/usage_202510.html
7 13 0.16% 3 1.65% /webalizer/usage_202511.html
8 2 0.02% 2 1.10% /demo.html
9 2 0.02% 2 1.10% /webalizer/usage_202404.html
10 3 0.04% 2 1.10% /webalizer/usage_202405.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 113 1.38% 88 49.16% /
2 47 0.57% 31 17.32% /player/
3 13 0.16% 12 6.70% /webalizer/
4 7361 90.05% 12 6.70% /webalizer/usage_202501.html
5 13 0.16% 7 3.91% /webalizer/usage_202511.html
6 4 0.05% 3 1.68% /webalizer/usage_202410.html
7 5 0.06% 3 1.68% /webalizer/usage_202510.html
8 2 0.02% 2 1.12% /demo.html
9 2 0.02% 2 1.12% /webalizer/usage_202404.html
10 3 0.04% 2 1.12% /webalizer/usage_202405.html

Top 30 of 161 Total Sites
# Hits Files kB F Visits Hostname
1 7155 87.53% 7155 91.93% 789139 87.76% 2 1.08% host-109-107-186-56.hosted-by-vdsina.com
2 166 2.03% 166 2.13% 18308 2.04% 7 3.76% pool-77-222-97-171.is74.ru
3 138 1.69% 0 0.00% 23 0.00% 1 0.54% 4.241.111.42
4 100 1.22% 0 0.00% 17 0.00% 1 0.54% 20.222.189.162
5 49 0.60% 42 0.54% 19230 2.14% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
6 49 0.60% 42 0.54% 20993 2.33% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
7 36 0.44% 35 0.45% 6846 0.76% 1 0.54% 106.222.225.47
8 29 0.35% 29 0.37% 3198 0.36% 1 0.54% pool-109-191-119-101.is74.ru
9 28 0.34% 24 0.31% 9448 1.05% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
10 25 0.31% 25 0.32% 70 0.01% 12 6.45% free.ihor-hosting.ru
11 24 0.29% 24 0.31% 200 0.02% 5 2.69% 126-3-31-64.static.reverse.lstn.net
12 21 0.26% 9 0.12% 10254 1.14% 0 0.00% 216.244.66.232
13 17 0.21% 6 0.08% 14 0.00% 2 1.08% crawl-66-249-73-166.googlebot.com
14 12 0.15% 12 0.15% 177 0.02% 1 0.54% 103.218.106.53
15 12 0.15% 12 0.15% 11 0.00% 1 0.54% ec2-47-128-16-169.ap-southeast-1.compute.amazonaws.com
16 11 0.13% 11 0.14% 3195 0.36% 1 0.54% 106.222.226.158
17 11 0.13% 11 0.14% 31 0.00% 7 3.76% cg-nat-1.kopiyka.net
18 11 0.13% 10 0.13% 21 0.00% 1 0.54% crawl-66-249-73-165.googlebot.com
19 8 0.10% 8 0.10% 1211 0.13% 1 0.54% 136.233.9.123
20 8 0.10% 8 0.10% 1439 0.16% 1 0.54% a172-225-201-15.deploy.static.akamaitechnologies.com
21 8 0.10% 8 0.10% 23 0.00% 8 4.30% ih1593724.vds.myihor.ru
22 8 0.10% 8 0.10% 23 0.00% 8 4.30% ih1593763.vds.myihor.ru
23 8 0.10% 8 0.10% 23 0.00% 8 4.30% ih1593783.vds.myihor.ru
24 8 0.10% 8 0.10% 23 0.00% 8 4.30% ih530199.vds.myihor.ru
25 8 0.10% 8 0.10% 23 0.00% 8 4.30% ih532246.vds.myihor.ru
26 8 0.10% 8 0.10% 23 0.00% 8 4.30% vds2798139.my-ihor.ru
27 7 0.09% 3 0.04% 22 0.00% 2 1.08% crawl-66-249-73-167.googlebot.com
28 7 0.09% 7 0.09% 20 0.00% 7 3.76% ih1593750.vds.myihor.ru
29 7 0.09% 7 0.09% 435 0.05% 1 0.54% ool-4350c049.dyn.optonline.net
30 6 0.07% 6 0.08% 621 0.07% 1 0.54% 103.178.199.223

Top 10 of 161 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7155 87.53% 7155 91.93% 789139 87.76% 2 1.08% host-109-107-186-56.hosted-by-vdsina.com
2 49 0.60% 42 0.54% 20993 2.33% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
3 49 0.60% 42 0.54% 19230 2.14% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
4 166 2.03% 166 2.13% 18308 2.04% 7 3.76% pool-77-222-97-171.is74.ru
5 21 0.26% 9 0.12% 10254 1.14% 0 0.00% 216.244.66.232
6 28 0.34% 24 0.31% 9448 1.05% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
7 36 0.44% 35 0.45% 6846 0.76% 1 0.54% 106.222.225.47
8 29 0.35% 29 0.37% 3198 0.36% 1 0.54% pool-109-191-119-101.is74.ru
9 11 0.13% 11 0.14% 3195 0.36% 1 0.54% 106.222.226.158
10 1 0.01% 1 0.01% 2931 0.33% 0 0.00% 8.217.191.155

Top 30 of 86 Total Referrers
# Hits Referrer
1 8174 100.00% BubbaTalkLogin
2 4188 51.24% https://seo-creative.ru/
3 2967 36.30% https://gifts-shop.su/
4 541 6.62% - (Direct Request)
5 195 2.39% https://dez-tsentr.ru/
6 5 0.06% https://alko-test.ru/
7 5 0.06% https://argosurgut.ru/
8 4 0.05% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
9 4 0.05% https://www.google.com/search
10 3 0.04% https://angel-denta.ru/chistka
11 2 0.02% https://angel-denta.ru/hiryrgia
12 2 0.02% https://astro-ok.ru/
13 2 0.02% https://astromicon.ru/
14 2 0.02% https://astronom-shop.ru/
15 2 0.02% https://bolshevozduha.ru/
16 2 0.02% https://brizera.ru/
17 2 0.02% https://only-xiaomi.ru/
18 2 0.02% https://shopvozduh.ru/
19 2 0.02% https://taxi-iz-tolmachevo.ru/taksi-novosibirsk-zarinsk
20 2 0.02% https://ua.velesritual.com.ua/
21 2 0.02% https://ustanovkabrizera.ru/
22 2 0.02% https://www.google.com/
23 2 0.02% https://xiaomi-aero.ru/
24 2 0.02% https://xiaomi-conditioner.ru/
25 2 0.02% https://xiaomi-servicecenter.ru/
26 1 0.01% https://1oknozavod.ru/
27 1 0.01% https://astromatrix.ru/
28 1 0.01% https://astronomix.ru/
29 1 0.01% https://breezer-eco.ru/
30 1 0.01% https://brizero.ru/

Top 15 of 113 Total User Agents
# Hits User Agent
1 1492 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1491 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1468 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1453 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1453 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 126 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
7 36 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/141.0.7390.96 Mobile/
8 35 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 22 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
10 21 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 20 0.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 16 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 14 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 13 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
15 12 0.15% Mozilla/4.0

Usage by Country for November 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 7399 90.52% 7347 94.40% 840852 93.51% Commercial (com)
2 284 3.47% 29 0.37% 19572 2.18% United States
3 277 3.39% 277 3.56% 21738 2.42% Russian Federation
4 120 1.47% 110 1.41% 12306 1.37% Unresolved/Unknown
5 53 0.65% 47 0.60% 683 0.08% Network (net)
6 25 0.31% 22 0.28% 809 0.09% Australia
7 12 0.15% 10 0.13% 3193 0.36% European Union
8 2 0.02% 1 0.01% 3 0.00% Germany
9 1 0.01% 1 0.01% 6 0.00% Canada
10 1 0.01% 1 0.01% 6 0.00% France


Generated by Webalizer Version 2.23