Usage statistics for alpana.barthakur.com

Summary by Month
Generated 15-Jul-2025 06:27 IST

Usage summary for alpana.barthakur.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 53 36 32 23 212 475664 355 483 551 796
Jun 2025 67 29 27 12 379 1232649 366 820 889 2015
May 2025 49 29 20 10 399 731679 327 628 927 1525
Apr 2025 309 298 292 5 244 495714 172 8765 8944 9289
Mar 2025 662 650 643 7 235 624060 226 19955 20165 20534
Feb 2025 47 33 15 10 300 1044999 301 440 933 1331
Jan 2025 57 33 15 10 383 803950 311 475 1053 1788
Dec 2024 52 29 13 9 385 1069759 289 392 885 1561
Nov 2024 51 25 18 10 376 604179 310 540 762 1546
Oct 2024 57 29 16 11 397 1229134 349 512 916 1795
Sep 2024 335 319 310 6 276 992042 184 9324 9595 10073
Aug 2024 235 226 219 6 253 1388540 213 6794 7015 7301
Totals 10692369 3403 49128 52635 59554


Generated by Webalizer Version 2.23